The statistics will be updated during the competition. The quantities will be final after the competition ends.
Class statistics
| Class | Registered | Whitdrawn | DQ inspection | Started | Disqualified | Retired | Finish | Missing | Retired % |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0% |
| 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0% |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0% |
| 9 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0% |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0% |
| 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0% |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0% |
| 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0% |
| 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0% |
| 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0% |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
| 25 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0% |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 27 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0% |
| 28 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 0% |
| 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0% |
| 30 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0% |
| Total | 82 | 0 | 0 | 82 | 0 | 0 | 0 | 82 | 0% |
Results by class
| Class | SS1 | SS2 | MAALI |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
| 3 | 0 | 0 |
| 4 | 0 | 0 |
| 2WD | 0 | 0 |
| 5 | 0 | 0 |
| 4WD | 0 | 0 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
| 8 | 0 | 0 |
| 9 | 0 | 0 |
| 10 | 0 | 0 |
| 11 | 0 | 0 |
| 2WD | 0 | 0 |
| 12 | 0 | 0 |
| 0 | 0 |
| 13 | 0 | 0 |
| 2WD | 0 | 0 |
| 14 | 0 | 0 |
| 4WD | 0 | 0 |
| 15 | 0 | 0 |
| 16 | 0 | 0 |
| 17 | 0 | 0 |
| 18 | 0 | 0 |
| 19 | 0 | 0 |
| 20 | 0 | 0 |
| 21 | 0 | 0 |
| 22 | 0 | 0 |
| 23 | 0 | 0 |
| 2WD | 0 | 0 |
| 24 | 0 | 0 |
| 4WD | 0 | 0 |
| 25 | 0 | 0 |
| 26 | 0 | 0 |
| 27 | 0 | 0 |
| 28 | 0 | 0 |
| 2WD | 0 | 0 |
| 29 | 0 | 0 |
| 4WD | 0 | 0 |
| 30 | 0 | 0 |
| 2WD | 0 | 0 |
Fastest in SS
| SS | Num | Name | Cl | Result | SS length | Speed |